Applying the Internet to Solve Global Problems |
CDF - Kyrgyz Matrix |
KYRGYZ REPUBLICCOMPREHENSIVE DEVELOPMENT FRAMEWORK (draft) |
|||||||||||||
| Poverty Alleviation | Sustainable Economic Growth | Governance and Legal Reform | |||||||||||
Players |
Poverty Alleviation and Social Protection | Healthy Nation | High Standards of Education, Science and Culture | Agriculture and Rural Development | Infrastructure Development | Privatization and Private Sector Development | Macroeconomic Stability and Sound Financial System | Industrial Revitalization | Tourism and Environmental Protection | Regional Cooperation and Trade | Good Governance and Civil Service Reform | Legal and Judicial Reform | Fighting Drug Trafficking and Terrorism |
| WORLD BANK | FA/Social Safety Net | FA/Health Sector Reform | FA/Sheep and Wool | FA/Power and District Heating | FA/PESP | FA/PSRMAC | TA/GEF Biodiversity | FA/Land and Real Estate | |||||
| FA/SOSAC | FA/ASSP | FA/Tele communications | TA/Enterprise Diagnosis (PESP) | FA/FINSAC | TA/Uranium Waste Tailings Study | ||||||||
| FA/Irrigation Rehabilitation | FA/Urban Transport | TA/PESP | TA/FINSAC | ||||||||||
| FA/Flood Emergency | FA/Water Supply and Sanitation | FA/CSAC | |||||||||||
| FA/On-farm Irrigation | |||||||||||||
| FA/Rural Finance | |||||||||||||
| AsDB | FA/Social Delivery Finance | FA/Education Reform | FA/Rural Credit | FA/Rehabilitation of Bishkek-Osh Road | FA/Corporate Development and Enterprise Reform | FA/Financial Intermediation and Resource Mobilization | TA/Monitoring and Management of Environment | TA/Regional Economic Cooperation in Central Asia | TA/Corporate Governance | ||||
| TA/Social Delivery Finance Improvement | TA/Education Planning and Management Improvement | FA/Agriculture Area Development | FA/Rehabilitation of Subregional Roads | TA/Energy Sector Study | TA/Consultation to Prime-minister Office | ||||||||
| FA/Skills and Entrepreneurship Development | TA/Reorganization and Stregnthening of Agriculture Sector | FA/Power and District Heating | |||||||||||
| TA/ Pension Reform | FA/Community-based Infrastructure Services | ||||||||||||
| FA/Flood Emergency | |||||||||||||
| TA/Institutional Stregthening of Road Sector | |||||||||||||
| IMF | FA/ESAF 2 | ||||||||||||
| EBRD | FA/Agrobusiness Company | FA/Tele communication | TA/Enterprise Investment | FA/Commercial Banks Capitalization | FA/Kyrgyzstan Hotel Reconstruction | ||||||||
| FA/Talas Transmission Line | TA/Credit Line Support | ||||||||||||
| FA/Tash-Kumyr Plant | FA/Credit Line 2 | ||||||||||||
| TA/Kyrgyztelecom Institutional Stregthening | FA/Industrial Credit Bank | ||||||||||||
| FA/FDI Program | |||||||||||||
| FA/Enterprises Investment | |||||||||||||
| IsDB | FA/Cardiology Center | FA/Osh Transmission Line | FA/Transformers Manufacturing | ||||||||||
| FA/Maternity Hospital | FA/Bishkek-Osh Road | FA/Refrigerators Manufacturing | |||||||||||
| TA/Energy Export Study | |||||||||||||
| Japan | FA/SOSAC (co-financing) | FA/Children's Hospital | TA/JICA Training Programs | TA/Icreasing Food Production | FA/Manas Airport Reconstruction | TA/Mining Industry Master Plan | |||||||
| FA/Emergency Medical Service | FA/Bishkek-Osh Road Reconstruction | TA/Mineral Resource Study in Talas | |||||||||||
| TA/Broadcasting Master Plan | TA/Mining Study in Alai and Kich-Sandyk | ||||||||||||
| Germany | TA/Labour Market and Social Protection | TA/Maternity and Childhood Protection | TA/Vocational Training Support | TA/Rural Crediting System Development | FA/Credit Line | TA/Fund of Experts and Expertise | TA/Biosphere Reservate | ||||||
| TA/Tuberculosis Fighting Program | TA/Support to Osh Farmers | FA/Ala-Too Hotel Reconstraction | FA/Kyrgyz Investment Bank | ||||||||||
| FA/Frunzenskya-Kemin Transmission Line | TA/Economy Support | ||||||||||||
| FA/Small Hydroenergy Palts Rehabilitation | |||||||||||||
| Denmark | TA/Support to Hospitals | TA/Power and District Heating | |||||||||||
| Switzerland | TA/Census of the Population | TA/Rehabilitation of Hospitals | TA/Milk Production Factory | TA/Construction of Naryn Substation | TA/Forestry Master Plan | TA/ Cartography and Geodesy | |||||||
| TA/Caritas, Helvetas | |||||||||||||
| European Union | TA/SOSAC | TA/Food Security Programs | TA/Transport Sector Support | TA/Commercioal Banks Support | TA/Nuclear Protection | TA/State Governance Ferorm | TA/Legal Policy and Consultatoin Support | ||||||
| TA/Regional Agriculture Reform | TA/Energy Sector Support | TA/Economic Policy and Planning Support | |||||||||||
| TA/Agriculture and Food Development | TA/Energy Agency Support | TA/Banking Sector Support | |||||||||||
| TA/Rural Credit Support | |||||||||||||
| Netherlands | TA/Reproduction Health Improvement | TA/Agriculture Support | TA/Diplomats Training | ||||||||||
| UK | TA/Health Services Reorganization | TA/Food Market Information System | TA/Land Reform Management | ||||||||||
| TA/Primary Medical Services Reform | |||||||||||||
| UNDP | TA/Center for Homeless Children | TA/Manas Health Reform | TA/SME Development | TA/Environment Protection | TA/Management Development | TA/Crime Prevention | |||||||
| TA/Poverty Reduction | TA/Prevention of STDS and HIV/AIDS | TA/State Property Fund Stregthening | |||||||||||
| TA/SHD | TA/Public Sector Resources Management | ||||||||||||
| TA/Public Administration Reform | |||||||||||||
| TA/Decentralization | |||||||||||||
| TA/Parliament Support | |||||||||||||
| TA/Democratization | |||||||||||||
| TA/Capacity-21 | |||||||||||||
| TA/Electoral Administration | |||||||||||||
| USAID | TA/Health Partnership | TA/Civil Society Development | TA/Village Banking | TA/Water Users Associations | TA/Corporate Accounting | TA/Tax Reform | TA/Trade and Investment | TA/Electoral Processes | TA/Commercial Law | ||||
| TA/Reproductive Health | TA/Global Education for Development | TA/Agricultural Enterprise Development | TA/Energy Sector Restructuring | TA/Business Environment | TA/Bank Accounting & Supervision | TA/Regional Water Resource Management | TA/Municipal Finace and Menegement | TA/Judicial and Legal Reform | |||||
| TA/Health Sector Finance and Policy Reform | TA/ Eurasia Foundation | TA/Land Reform | TA/Private Enterprises Development | TA/Budget Reform | TA/Regional Energy Trade | TA/Local Administration Development Initiatives | |||||||
| TA/Infectious Disease Control | TA/Information Dissemination | TA/Development of Cooperatives | TA/Institutional Development of Security Market | TA/Parliament Reform | |||||||||
| TA/Electricity Privatization | |||||||||||||
| TA/Enterprise Support and Restructuring | |||||||||||||
| TA/Regulatory Reform | |||||||||||||
| China | FA/Paper Factory | ||||||||||||
| Kuwait Fund | FA/Telecommunication Development in Osh | ||||||||||||
| FA/Energy Development in Osh region | |||||||||||||
| IFAD | FA/Sheep Development (co-financing) | ||||||||||||
| FA/ASSP (co-financing) | |||||||||||||
| Pakistan | FA/Pharmacological Factory | ||||||||||||
| Turkey | FA/Industry Development | ||||||||||||
| OPEC | FA/Social Services Finance | FA/Education Sector Development | |||||||||||
| France | FA/Reconstruction of Osh Airport | ||||||||||||
| Finland | TA/Banking Sector | ||||||||||||
| GOVERNMENT | Araket Program | Manas Program | Bilim Program | Agricultural Land Monitoring | Electroenergy Action Program | Privatization Program | Stabilization Program | Industry Development Program | Forest Program | Export-Import Program | Local Administration Program | Legal Education | Drug Addiction Fighting |
| Ardager Program | Healthy Heart | Personell XXI Century Program | Poultry Framing program | Small Energy Development Program | Privatization of State Ownership | Development Strategy Realization Program | Tourism Development Program | ||||||
| Emgek Program | Tuberculosis | Jetkinchek Program | Bee Framing Program | Comprehensive Program on Communication Development | SME Development Conception | Security Market Development Program | |||||||
| Ayalzat Program | Health for Everyone in XXI Century | Madaniyat | Rural Development Program | Telecommunication Development and Modarnization Conception | Structural Transformation in Economy | ||||||||
| Labour Market Program | AIDS Preventive Program | Yak Farming Development Program | Inicative Development Plan | ||||||||||
| Desabled Support Program | Sheep Development Conception | ||||||||||||
| National Strategy on Sustainable Human Development | Agriculture Development Conception | ||||||||||||
| Law on State Social Insurence | Law on AIDS Prevention | Law on Historical and Cultural Heritage | Law on Farming | Law on Energy | Law on FDI | Law on Banks and Banking Activity | Law on Radiation Protetcion | Law on Government | Law on Supreme Court of Justice | Law on Drugs | |||
| PARLIAMENT | Law on State Pension Social Insurence | Law on Medicine | Law on Science and Scientific and Technical Policy | Law on Electroenergy | Law on Investment Funds | Law on Security Market | Law on Fauna | Law on Registration of Ommovable Property Rights | |||||
| Law on Employment Assistance | Law on Protection from Tuberculosis | Law on Energy Saving | Law on Privatization | Law on State Budget | Law on Biosphere Areas | Law on Local Administarion | |||||||
| Law on Social Services for Invalides and Pensioners | Law on Health Protection | Law on Transport | Law on Food Protection | Law on Air Protection | Law on Corruption Fighting | ||||||||
| Law on Reproductive Health Protection | Law on Railway Transport | Law on Environment Protection | |||||||||||
| Law on Roads | Law on Drinking Water | ||||||||||||
| Law on Oil and Gas | Law on Tourism | ||||||||||||
| Law on Electronic and Postal Services | Law Waste Tailings | ||||||||||||
| Law on Bowels | Law on Flora Utilization and Protection | ||||||||||||
| Law on Coal | Forest Code | ||||||||||||
| Law on Postal Services | |||||||||||||
| NGO | Meerim Fund (Charety) | Issyk-Kul Association of Family Doctors | Soros Fund and Interbilim | Agrarian Party | Aikyn Association | Environment Protection Fund | Lawers Association | ||||||
| Women's Congress | Ata-Jurt | Center of Young Scientists and Postgraduats | Agricultural Academy | Association of Brokers and Dealers | Green House | Legal and Economic Reform Support Fund | |||||||
| Umut Organization | Tsirina | Kut Bilim (Education) | Alga | Association of Investfunds Semetei | Abshyr | Civil Dignity | |||||||
| Association of Social Organizations | Sanitas | Talants Support Fund | Talas Farmer Union | Support of Buseness-Women | Baychechekey | Lawers of Kyrgyzstan | |||||||
| Shoola | Free of Smoking | Ata-Jurt (Culture) | Academy of Science | Biom | |||||||||
| Tendesh | Bishkek Education Fund | Rural Women Union | |||||||||||
| Ayalzat Program | Dialog (Education) | ||||||||||||
| Red Cross | Ilim (Education) | ||||||||||||
| Bayastan | Ejiad (Education) | ||||||||||||
| Afganistan Veterans Union | |||||||||||||
| Counterpart Consortium | |||||||||||||
[http://www.theinternetfoundation.org/foot-tif.htm]